| ||
Did the chip crash just reverse itself? | ||
|
| ||
|
Two trading days ago, Micron bottomed at $891 a share. | ||
|
This morning it's changing hands above $1,013. | ||
|
Read that again. | ||
|
Micron isn't the only name climbing. KLA Corp, Onto Innovation, and Marvell are all climbing double digits too. | ||
|
Since we're already elbow-deep in the chip-and-AI-infrastructure trade this morning, here's a research angle that takes the same idea a lot further than we did today. | ||
| ||
| THE SIGNAL | ||
|
Micron makes the memory chips packed inside every AI server built today, the parts that store and move data fast enough to keep Nvidia's chips fed. | ||
|
It just clawed back most of a two-week slide that carried it from a $1,255 high on June 25 down to $891 on Tuesday. | ||
|
KLA Corp and Onto Innovation build the machines chipmakers use to check every wafer, like quality cameras watching the line. Both stocks are climbing more than 11% today. | ||
|
Ichor Holdings and Aehr Test Systems, two smaller names in that same supply chain, are climbing more than 12% and 13%. All four got sliced by nearly a third over the same two weeks Micron fell. | ||
|
Wall Street didn't wait for today's bounce to jump back in. Cantor Fitzgerald, Bank of America, and Wells Fargo all raised their KLA price targets over the past two weeks, betting the AI chip-gear boom (now pegged near $140 billion for 2026 alone) outlasts any short-term dip. | ||
|
The timing isn't a coincidence. SK Hynix, the South Korean memory giant behind a big slice of the AI chip supply chain, prices its $28 billion Nasdaq debut Friday under the ticker SKHY. | ||
|
Here's our read: this is bigger than one company having a good morning. Five names across the same supply chain are climbing together, which means the market is repricing the whole chip-crash story, not just Micron's earnings. | ||
|
We called this exact setup two weeks ago in They called it a chip crash. It wasn't. Today's tape is the receipt. | ||
| THE LEVEL | ||
| ||
|
Micron needs to hold above $1,000 to keep this bounce believable. | ||
|
The next test sits at the $1,050 to $1,065 shelf, right where the drop first sped up. Getting back to the $1,255 high would erase the crash story completely. | ||
|
A slip back under $950 puts Tuesday's low back in play quickly. | ||
| CATCH UP • FROM THE ARCHIVE | ||
| ||
| THE BOTTOM LINE | ||
|
One green morning doesn't erase three weeks of whiplash, and a tape that rips this hard can give it back just as quickly. Treat every level here as something to watch, not a signal to chase, and run your own plan alongside ours. | ||
|
The chips didn't crash. They took a breath, and this morning they're climbing again. | ||
|
Stay Locked In The Lead Editor, Main Street Betz |
|
DISCLAIMER We are a bunch of apes who figured out how to use a Bloomberg Terminal and a group chat at the same time. That combination is either genius or a liability, and we honestly aren't sure which one yet. Nothing here is financial advice. Seriously. Do your own research. Talk to an actual licensed professional before you YOLO your savings into something you read in a newsletter written by an ape in a hoodie. Past performance doesn't guarantee future results. The market doesn't care about your feelings, your conviction, or your "diamond hands." It will humble you. It humbles us too. That's the game. We may hold positions in securities mentioned. Trading and investing is risky. Trade at your own risk. Eat Cookiez responsibly. |


